<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Programming Facts &#187; Open Source</title>
	<atom:link href="http://www.programmingfacts.com/category/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.programmingfacts.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 08:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>[WordPress] Show Posts by Category Name</title>
		<link>http://www.programmingfacts.com/wordpress-show-posts-category/</link>
		<comments>http://www.programmingfacts.com/wordpress-show-posts-category/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:32:43 +0000</pubDate>
		<dc:creator>Rakshit Patel</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Show Category Post WordPress]]></category>
		<category><![CDATA[Show Posts Category Name]]></category>

		<guid isPermaLink="false">http://www.programmingfacts.com/?p=1102</guid>
		<description><![CDATA[I was working with WordPress since long time and I am really enjoying to work with WordPress and Customization in WordPress. This tip is very simple but you may find this really helpful when you want to do this task. If you want to customize or create wordpress page...<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.programmingfacts.com/wordpress-show-posts-category/' addthis:title='[WordPress] Show Posts by Category Name' ><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_googlebuzz"></a><a class="addthis_button_digg"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_delicious"></a><a class="addthis_button_myspace"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a></div>]]></description>
		<wfw:commentRss>http://www.programmingfacts.com/wordpress-show-posts-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[WordPress] How to Add fields in Registration form</title>
		<link>http://www.programmingfacts.com/wordpress-add-fields-registration/</link>
		<comments>http://www.programmingfacts.com/wordpress-add-fields-registration/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 05:18:10 +0000</pubDate>
		<dc:creator>Rakshit Patel</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Add Fields WordPress Registration]]></category>
		<category><![CDATA[Extra Fields WordPress Registration]]></category>

		<guid isPermaLink="false">http://www.programmingfacts.com/?p=1032</guid>
		<description><![CDATA[As you know the popularity of WordPress, clients are asking for customization services in WordPress website. Yesterday i was working with WordPress and I was in need to add few fields in Registration form of WordPress site without affecting WordPress Core files. This benefits when you upgrade the WordPress version, changes will remains and you will not lost the work you had done.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.programmingfacts.com/wordpress-add-fields-registration/' addthis:title='[WordPress] How to Add fields in Registration form' ><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_googlebuzz"></a><a class="addthis_button_digg"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_delicious"></a><a class="addthis_button_myspace"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a></div>]]></description>
		<wfw:commentRss>http://www.programmingfacts.com/wordpress-add-fields-registration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>[WordPress] RAX &#8211; Google Adsense Plugin</title>
		<link>http://www.programmingfacts.com/wordpress-rax-google-adsense-plugin/</link>
		<comments>http://www.programmingfacts.com/wordpress-rax-google-adsense-plugin/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 09:25:12 +0000</pubDate>
		<dc:creator>Rakshit Patel</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Google Adsense WP Plugin]]></category>

		<guid isPermaLink="false">http://www.programmingfacts.com/?p=981</guid>
		<description><![CDATA[RAX - Google Adsense Plugin helps you to add an ad of Google adsense whereever you want to add. You just need to put a short code or template code in order to display google adsense ad or any other ad network ads. This is very simple light weight plugin. Why should we go for heavy plugin which increase load on your wordpress blog ? This is a light plugin which can accomplish all your needs.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.programmingfacts.com/wordpress-rax-google-adsense-plugin/' addthis:title='[WordPress] RAX &#8211; Google Adsense Plugin' ><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_googlebuzz"></a><a class="addthis_button_digg"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_delicious"></a><a class="addthis_button_myspace"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a></div>]]></description>
		<wfw:commentRss>http://www.programmingfacts.com/wordpress-rax-google-adsense-plugin/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>[WordPress] RAX &#8211; Twitter Share Tweet Button And Counter</title>
		<link>http://www.programmingfacts.com/wordpress-rax-twitter-share-tweet-button-counter/</link>
		<comments>http://www.programmingfacts.com/wordpress-rax-twitter-share-tweet-button-counter/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 05:58:56 +0000</pubDate>
		<dc:creator>Rakshit Patel</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Twitter Share Button WordPress]]></category>

		<guid isPermaLink="false">http://www.programmingfacts.com/?p=976</guid>
		<description><![CDATA[RAX - Twitter Share Tweet Button And Counter Plugin helps you to add a Twitter Tweet Share Button after content or below content automatically. This is light weight simple plugin which helps you and your visitors to share the post in twitter by just a one click.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.programmingfacts.com/wordpress-rax-twitter-share-tweet-button-counter/' addthis:title='[WordPress] RAX &#8211; Twitter Share Tweet Button And Counter' ><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_googlebuzz"></a><a class="addthis_button_digg"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_delicious"></a><a class="addthis_button_myspace"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a></div>]]></description>
		<wfw:commentRss>http://www.programmingfacts.com/wordpress-rax-twitter-share-tweet-button-counter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress Plugin:RAX-About Author WordPress Widget Plugin</title>
		<link>http://www.programmingfacts.com/rax-about-author-wordpress-widget/</link>
		<comments>http://www.programmingfacts.com/rax-about-author-wordpress-widget/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 06:47:02 +0000</pubDate>
		<dc:creator>Rakshit Patel</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Rax-About Author WordPress Widget]]></category>

		<guid isPermaLink="false">http://www.programmingfacts.com/?p=966</guid>
		<description><![CDATA[RAX–About Author Widget Plugin helps you to add introduction about site owner in your sidebar area. Also you can add site contributor's details as well. You can choose options from admin panel to add photo, align photo, add website url, add follow twitter profile and many more.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.programmingfacts.com/rax-about-author-wordpress-widget/' addthis:title='WordPress Plugin:RAX-About Author WordPress Widget Plugin' ><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_googlebuzz"></a><a class="addthis_button_digg"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_delicious"></a><a class="addthis_button_myspace"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a></div>]]></description>
		<wfw:commentRss>http://www.programmingfacts.com/rax-about-author-wordpress-widget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Show/Deliver default banner ad in Openx</title>
		<link>http://www.programmingfacts.com/showdeliver-default-banner-ad/</link>
		<comments>http://www.programmingfacts.com/showdeliver-default-banner-ad/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 08:32:30 +0000</pubDate>
		<dc:creator>Rakshit Patel</dc:creator>
				<category><![CDATA[Openx]]></category>
		<category><![CDATA[Default Banner Ad Openx]]></category>

		<guid isPermaLink="false">http://www.programmingfacts.com/?p=892</guid>
		<description><![CDATA[Hello Friends, I am working with Mobile Ad networking site for one of my client and i wanted to show default banner ad when there is banners/ads are available to display or match the criteria. Also some times openx deliver blank ads/banner or shows blank image with 1px width and 1px height. To solve this [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.programmingfacts.com/showdeliver-default-banner-ad/' addthis:title='Show/Deliver default banner ad in Openx' ><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_googlebuzz"></a><a class="addthis_button_digg"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_delicious"></a><a class="addthis_button_myspace"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a></div>]]></description>
		<wfw:commentRss>http://www.programmingfacts.com/showdeliver-default-banner-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Openx Track/Log Clicks Customization</title>
		<link>http://www.programmingfacts.com/openx-tracklog-clicks-customization/</link>
		<comments>http://www.programmingfacts.com/openx-tracklog-clicks-customization/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 05:54:36 +0000</pubDate>
		<dc:creator>Rakshit Patel</dc:creator>
				<category><![CDATA[Openx]]></category>
		<category><![CDATA[Openx Track Clicks Country Targeting]]></category>

		<guid isPermaLink="false">http://www.programmingfacts.com/?p=858</guid>
		<description><![CDATA[Openx is an ad sever platform who provide you ad serving solution to power all of your digital advertising. I am working with mobile advertising platform application and i have used Openx-2.8 for ad delivery. Now my client needs some customization for tracking clicks/ log clicks by country, region and city. Openx is tracking clicks in 'data_bkt_c' table and transfer it to another table 'data_summary_ad_hourly' after every one hour. This are the total clicks for particular campaign or zone.
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.programmingfacts.com/openx-tracklog-clicks-customization/' addthis:title='Openx Track/Log Clicks Customization' ><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_googlebuzz"></a><a class="addthis_button_digg"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_delicious"></a><a class="addthis_button_myspace"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a></div>]]></description>
		<wfw:commentRss>http://www.programmingfacts.com/openx-tracklog-clicks-customization/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Openx Track/Log Requests Customization</title>
		<link>http://www.programmingfacts.com/openx-tracklog-requests-customization/</link>
		<comments>http://www.programmingfacts.com/openx-tracklog-requests-customization/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 08:52:43 +0000</pubDate>
		<dc:creator>Rakshit Patel</dc:creator>
				<category><![CDATA[Openx]]></category>
		<category><![CDATA[Openx Track Requests Country Targeting]]></category>

		<guid isPermaLink="false">http://www.programmingfacts.com/?p=855</guid>
		<description><![CDATA[Openx is an ad sever platform who provide you ad serving solution to power all of your digital advertising. I am working with mobile advertising platform application and i have used Openx-2.8 for ad delivery. Now my client needs some customization for tracking requests/ log requests by country, region and city. Openx is tracking requests in 'data_bkt_r' table and transfer it to another table 'data_summary_ad_hourly' after every one hour. This are the total requests for particular campaign or zone.
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.programmingfacts.com/openx-tracklog-requests-customization/' addthis:title='Openx Track/Log Requests Customization' ><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_googlebuzz"></a><a class="addthis_button_digg"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_delicious"></a><a class="addthis_button_myspace"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a></div>]]></description>
		<wfw:commentRss>http://www.programmingfacts.com/openx-tracklog-requests-customization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Openx Track/Log Impressions Customization</title>
		<link>http://www.programmingfacts.com/openx-tracklog-impressions-customization/</link>
		<comments>http://www.programmingfacts.com/openx-tracklog-impressions-customization/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 12:58:11 +0000</pubDate>
		<dc:creator>Rakshit Patel</dc:creator>
				<category><![CDATA[Openx]]></category>
		<category><![CDATA[Openx Track Impressions Country Targeting]]></category>

		<guid isPermaLink="false">http://www.programmingfacts.com/?p=849</guid>
		<description><![CDATA[Openx is an ad sever platform who provide you ad serving solution to power all of your digital advertising. I am working with mobile advertising platform application and i have used Openx-2.8 for ad delivery. Now my client needs some customization for tracking impressions/ log impressions by country, region and city. Openx is tracking impressions in 'data_bkt_m' table and transfer it to another table 'data_summary_ad_hourly' after every one hour. This are the total impressions for particular campaign or zone.
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.programmingfacts.com/openx-tracklog-impressions-customization/' addthis:title='Openx Track/Log Impressions Customization' ><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_googlebuzz"></a><a class="addthis_button_digg"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_delicious"></a><a class="addthis_button_myspace"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a></div>]]></description>
		<wfw:commentRss>http://www.programmingfacts.com/openx-tracklog-impressions-customization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem Solved-WordPress Asking FTP details While Installing Plugins</title>
		<link>http://www.programmingfacts.com/problem-solved-wordpress-asking-ftp-details-while-installing-plugins/</link>
		<comments>http://www.programmingfacts.com/problem-solved-wordpress-asking-ftp-details-while-installing-plugins/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 18:49:59 +0000</pubDate>
		<dc:creator>Rakshit Patel</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Asking FTP details Wordpress Plugin Install]]></category>

		<guid isPermaLink="false">http://www.programmingfacts.com/?p=756</guid>
		<description><![CDATA[Hello Friends, WordPress is most popular because of Open Source and its plugin functionality.When you install plugin from wordpress admin, it will ask for FTP details. Entering FTP details every time is very irritating. If you are facing the same problem than just add below lines. It will not ask for FTP details once you [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.programmingfacts.com/problem-solved-wordpress-asking-ftp-details-while-installing-plugins/' addthis:title='Problem Solved-WordPress Asking FTP details While Installing Plugins' ><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_googlebuzz"></a><a class="addthis_button_digg"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_delicious"></a><a class="addthis_button_myspace"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a></div>]]></description>
		<wfw:commentRss>http://www.programmingfacts.com/problem-solved-wordpress-asking-ftp-details-while-installing-plugins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (User agent is rejected)
Database Caching 44/67 queries in 0.317 seconds using disk

Served from: www.programmingfacts.com @ 2012-02-08 00:01:33 -->
